30m3 Liquid Oxygen Nitrogen Argon LNG Cyogenic Mobile Storage Tank for Industrial Use
30M3 Liquid Oxygen Nitrogen Argon LNG Cyogenic Mobile Storage Tank For Industrial UseMain Parameters1. Storage medium: L
Basic Info
Condition | New |
Transport Package | Bulk Packing |
Specification | Customized |
Origin | China |
HS Code | 7311009000 |
Production Capacity | Depends on The Size of The Tank |
Product Description
30M3 Liquid Oxygen Nitrogen Argon LNG Cyogenic Mobile Storage Tank For Industrial UseMain Parameters1. Storage medium: LO2, LN2, LAr, LCO2 or LNG.2. Working pressure: 0.2MPa-3MPa3. Working temperature: determined by the medium4. Effective capacity: 3m3-350m35. Manufacturing standards: A2, C2, GC1, GB-150, ASME, U STAMP, ISO9001:2008ApplicationsThe vacuum insulated cryogenic tank is widely used in machinery, chemical, chemical fiber, medical, food, metallurgy, mining, and electronic industries.Features1. good durability and security.2. compact structure, small footprint, centralized control.3. excellent heat preservation, small evaporation loss.4. easy operation and maintenance.Model ListModel | Storage medium | Effective volume(m3) | Max working pressure (Mpa) | Design pressure (Mpa) | Main material | Empty weight (kg) | Dimension (mm) |
ZCF-5000/8 | LO2,LN2,LAr | 5 | 0.78 | 0.92 | 06Cr19Ni10/Q235-B | 3981 | 2016X4976 |
ZCF-10000/8 | LO2,LN2,LAr | 10 | 0.78 | 0.92 | 06Cr19Ni10/Q235-B | 6403 | 2416X5797 |
ZCF-10000/16 | LO2,LN2,LAr | 10 | 1.57 | 1.75 | 06Cr19Ni10/Q235-B | 7376 | 2416X5797 |
ZCF-20000/8 | LO2,LN2,LAr | 20 | 0.78 | 0.92 | 06Cr19Ni10/Q235-B | 11135 | 2416X10106 |
ZCF-20000/16 | LO2,LN2,LAr | 20 | 1.57 | 1.75 | 06Cr19Ni10/Q235-B | 12885 | 2416X10106 |
ZCF-30000/8 | LO2,LN2,LAr | 30 | 0.78 | 0.92 | 06Cr19Ni10/Q235-B | 14685 | 2616X11900 |
ZCF-50000/8 | LO2,LN2,LAr | 50 | 0.78 | 0.92 | 06Cr19Ni10/Q235-B | 24043 | 3124X12731 |
ZCF-100000/8 | LO2,LN2,LAr | 100 | 0.78 | 0.92 | 06Cr19Ni10/Q235-B | 43378 | 3624X17355 |
ZCF-200000/8 | LO2,LN2,LAr | 200 | 0.78 | 0.92 | 06Cr19Ni10/Q235-B | 89070 | 3824X29000 |
CF-25000/6 | LNG | 25 | 0.6 | 0.66 | 06Cr19Ni10/Q235-B | 12150 | 2420X11000 |
CF-40000/6 | LNG | 40 | 0.6 | 0.66 | 06Cr19Ni10/Q235-B | 20200 | 2420X17100 |
ZCF-150000/6- | LNG | 150 | 0.6 | 0.66 | 06Cr19Ni10/Q235-B | 60060 | 3732X21115 |
ZCF-5/22 | LCO2 | 5 | 2.16 | 2.37 | 16MnDR/Q235-B | 4045 | 2016X4942 |
ZCF-10/22 | LCO2 | 10 | 2.16 | 2.37 | 16MnDR/Q235-B | 7850 | 2408X5874 |
ZCF-15/22 | LCO2 | 15 | 2.16 | 2.37 | 16MnDR/Q235-B | 10890 | 2416X7889 |
ZCF-20/22 | LCO2 | 20 | 2.16 | 2.37 | 16MnDR/Q235-B | 14390 | 2416X10024 |
ZCF-30/22 | LCO2 | 30 | 2.16 | 2.37 | 16MnDR/Q235-B | 18520 | 2820X9534 |
ZCF-50/22 | LCO2 | 50 | 2.16 | 2.37 | 16MnDR/Q235-B | 31085 | 2824X14468 |
ZCF-100/22 | LCO2 | 100 | 2.16 | 2.37 | 16MnDR/Q235-B | 58410 | 3724X17200 |
ZCF-300/22 | LCO2 | 300 | 2.16 | 2.37 | 16MnDR/Q235-B | 173000 | 4236X32360 |
IntroductionOur vacuum insulated cryogenic tank is double-walled cylindrical vacuum tank with low thermal conductive perlite sand in between. The sand layer goes through vacuum treatment to reduce loss due to evaporation. The tank has two lower liquid inlet valves. While one is working, the other one stands by. So, even if one of them is damaged, the tank still works normally.This series of liquid gas tank includes LOX tank, LN2 tank, LAR storage tank, LCO2 storage tank, and LNG storage tank. In addition to the existing products, our company can design and manufacture customized tanks.Photo for reference:FAQ 1.
Q: We would like to buy a storage tank.Re: Before making quotation to you, please kindly specify the following information:1) Capacity:2) Medium (LO2,LN2,LAR or LCO2?):3) Working pressure:4) Vertical or horizontal:2.
Q: What is your production standard? Can you manufacture your products under ASME standard?Re: Our products are designed, manufactured and tested as per reference standards of GB150, Safety technology supervision regulations of pressure vessels and some other reference Chinese standards. Our company has obtained the A2 and C2, C3 Pressure Vessel Fabrication Certifcates ,Grade GC1 Pressure Pipe& Vessel Construction Certifcates, ISO9001 Quality Certificate, ASME Certificate and U Stamp. So, if you ask for ASME stamp, we are able to manufacture your products under ASME standard.3.
Q: What's the warranty for the storage tanks? Re: Our warranty is one year after shipment. Within one year, we will send broken spare parts at our cost upon request if it is proved to be our production defect. In fact, we rarely receive any spare parts request. If the tanks are maintained properly, they can be used for 15-20 years.4.
Q: Have you supplied tanks to any renowned companies? Re: Our group company is a regular strategic partner of some big gas companies, such as Messer, Boc, Air Product and Air Liquide, etc in China. We have supplied many storage tanks for them with different sizes. The biggest size we ever provided is 3000m3 ordinary pressure storage tank. We also made high pressure storage vessels for them, such as 100m3 LCO2 tanks, 10m3 (20m3, 30m3)LO2 (LN2, LAR) tanks. Meanwhile, we are one of the long-term storage tank suppliers for Pepsi and Coca-Cola in China.