GB ASME 8-16bar Cryogenic Liquid Oxygen Nitrogen Argon CO2 Storage Tank with Vaporizer and Pump for Cylinder Filling System for Medical Industry Use
GB ASME 8-16Bar Cryogenic Liquid Oxygen Nitrogen Argon CO2 Storage Tank With Vaporizer and Pump for Cylinder Filling Sys
Basic Info
Model NO. | CFLS-10/1.6 |
Type | Middle Pressure Storage & Transportation Equipment |
Storage Objects | Solid, Liquid, Gas |
Transport Package | Standard Export Packing |
Specification | 1-200M3 |
Trademark | SMC |
Origin | China |
HS Code | 73110090 |
Production Capacity | 10000set/Per Year |
Product Description
GB ASME 8-16Bar Cryogenic Liquid Oxygen Nitrogen Argon CO2 Storage Tank With Vaporizer and Pump for Cylinder Filling System For Medical Industry Usecryogenic liqudi tank manufacturer workshopThe cryogenic vessels produced by our company are mainly cryogenic liquid storage tanks, welding insulation cylinder, cryogenic reaction device,cryogenic tanks, cryogenic ISO tank container and air temperature vaporizer. The welding insulation cylinders have a dozen varieties of products in the two series of common use and car use. We are the first domestic company that passed the indentification of product technology in 2001, and the production scale and product quality have been in a leading position in China since then. The company is one of the few manufacturers of transportable pressure vessel in China. The domestic advanced"austenitic stainless steel strain strengthening technology"has been sucessfully applied in the manufacture of China Standardization Committee on boilers and pressure vessels, and obtained the administrative licensing-approval. By AQSIQ,the strain strengthening of cryogenic container products were mass-produced,the quality met its design requirements, and the users were satisfied with their use.The products are widely used in petrochemical, coal chemical industry, chemical, medicine, environmental protection, steel, power plant, medical, food, petroleum, electronics, gas, nuclear power and other related industries. It is the first mission of our employees to provide customers with quality, safe and reliable products and services. We alwasy adhere to the "quality first" as the company's core values and business philosophy. Our factory has outstanding performances in terms of security, stability and environmental protection, is trustworthy for providing system solutions, meeting critical mission needs and providing sound technical support.Cryogenic Equipment Professional ManufacturerCryogenic Tank
Model | ICC-TC-18400/8 | ICC-TC-1844/17 | ICC-TCF16.2/1.6 | ICC-TCC16/0.8 | ICC-TCC16/0.8 | ICC-TCC16/1.6 |
Design Pressure(Mpa) | 0.88 | 1.68 | 1.60 | 0.80 | 0.80 | 1.76 |
Geometric Volume(m3) | 20 | 20 | 16 | 18 | 18 | 18 |
Main Material | S30408/Q345R | S30408/Q345R | S30408/Q345R | S30408/Q345R | S30408/Q345R | S30408/Q345R |
Thermal-insulating Type | High Vacuum Multilayer Winding Insulation | High Vacuum Multilayer Winding Insulation | High Vacuum Multilayer Winding Insulation | High Vacuum Multilayer Winding Insulation | High Vacuum Multilayer Winding Insulation | High Vacuum Multilayer Winding Insulation |
Tank Size | 6058X2438X2591 | 6058X2438X2591 | 6058X2438X2591 | 6058X2438X2591 | 6058X2438X2591 | 6058X2438X2591 |
Container Size | Φ2412X5950 | Φ2412X5950 | Φ2400X5936 | Φ2416X5708 | Φ2416X5708 | Φ2416X5720 |
Weight(KG) | 9360 | 11360 | 9950 | 10307 | 10307 | 12515 |
Container Class | C3 | C3 | C3 | C3 | C3 | C3 |
Cryogenic Liquid CO2 Tank
Model | ICC-TCC20/2.4 CO2 Tank | ICC-TCFC13/2.2 CO2 Tank | ICC-TCC20/2.4 Food Grade CO2 Tank |
Design Pressure(Mpa) | 2.40 | 2.40 | 2.40 |
Geometric Volume(m3) | 20 | 14 | 20 |
Main Material | 16MnDR/Q345R | 16MnDR/Q345R | S30408/Q345R |
Thermal-insulating Type | High Vacuum Multilayer Winding Insulation | High Vacuum Multilayer Winding Insulation | High Vacuum Multilayer Winding Insulation |
Tank Size | 6058X2438X2591 | 6058X2438X2591 | 6058X2438X2591 |
Container Size | Φ2410X5926 | Φ2320X5759 | Φ2422X5926 |
Weight(KG) | 12300 | 10380 | 13030 |
Container Class | C3 | C3 | C3 |
Vacuum powder insulation cryogenic liquid storage tank is used for storage and supply of cryogenic liquid like liquid oxygen, liquid nitrogen, liquid argon and liquid carbon dioxide. It has advantages of area-saving, safe, reliable and convenient maintenance, ect.,and has been widely used in gas, chemical, mechanical, metallurgy, electronics,medical, glass, mining,nuclear power and other industries. The tank supplies cryogenic liquid form the bottom. It can be connected with the exterior vaporizer and cryogenic pump. It can also be designed and manufactured according to user's requirements.
Model | Effect Volume(m3) | Working Pressure(Mpa) | Evaporation(%) | Empty Weight(kg) | Dimension(mm) | Thermal Insulating Type | ||
LO2 | LN2 | LAR | ||||||
CFL-2/0.8 | 2 | 0.8 | ≤0.67 | ≤1.0 | ≤0.7 | 2530 | Φ1912X3295 | Vacuum Powder |
CFL-3/0.8 | 3 | 0.8 | ≤0.6 | ≤0.9 | ≤0.63 | 2972 | Φ1912X3948 | Vacuum Powder |
CFL-5/0.8 | 5 | 0.8 | ≤0.435 | ≤0.65 | ≤0.46 | 3896 | Φ1912X5254 | Vacuum Powder |
CFLS-5/1.6 | 5 | 1.6 | ≤0.435 | ≤0.65 | ≤0.38 | 3997 | Φ1912X5254 | Vacuum Powder |
CFLP-10/0.8 | 10 | 0.8 | ≤0.36 | ≤0.55 | ≤0.38 | 6068 | Φ2216X6460 | Vacuum Powder |
CFLS-10/1.6 | 10 | 1.6 | ≤0.36 | ≤0.55 | ≤0.38 | 6120 | Φ2216X6460 | Vacuum Powder |
CFLP-15/0.8 | 15 | 0.8 | ≤0.35 | ≤0.53 | ≤0.37 | 7880 | Φ2316X8048 | Vacuum Powder |
CFLS-15/1.6 | 15 | 1.6 | ≤0.35 | ≤0.55 | ≤0.37 | 7900 | Φ2316X8048 | Vacuum Powder |
CFLP-20/0.8 | 20 | 0.8 | ≤0.33 | ≤0.5 | ≤0.35 | 9014 | Φ2616X8061 | Vacuum Powder |
CFLS-20/1.6 | 20 | 1.6 | ≤0.33 | ≤0.5 | ≤0.35 | 9730 | Φ2616X8061 | Vacuum Powder |
CFLP-30/0.8 | 30 | 0.8 | ≤0.29 | ≤0.44 | ≤0.31 | 11910 | Φ2616X10993 | Vacuum Powder |
CFLS-30/1.6 | 30 | 1.6 | ≤0.29 | ≤0.44 | ≤0.31 | 12880 | Φ2616X10993 | Vacuum Powder |
CFLP-50/0.8 | 50 | 0.8 | ≤0.23 | ≤0.35 | ≤0.24 | 18326 | Φ3020X12657 | Vacuum Powder |
CFLS-50/1.6 | 50 | 1.6 | ≤0.23 | ≤0.35 | ≤0.24 | 20920 | Φ3020X12657 | Vacuum Powder |
CFLP-100/0.8 | 100 | 0.8 | ≤0.16 | ≤0.25 | ≤0.17 | 31362 | Φ3520X16956 | Vacuum Powder |
CFLS-100/1.6 | 100 | 1.6 | ≤0.16 | ≤0.25 | ≤0.17 | 36433 | Φ3520X16956 | Vacuum Powder |
CFLS-200/0.8 | 200 | 0.8 | ≤0.13 | ≤0.2 | ≤0.14 | 68585 | Φ4128X22700 | Vacuum Powder |
LNG Storage TankOur factory designs and manufactures the whole series of vertical and horizontal LNG cryogenic storage tanks according to the GB150 and GB18442 standards applying vacuum powder insulation or high vacuum multi-layer insulation, the vessels are with good thermal insulation perfromance, compact structure, easy operation and maintenance. It's already widely used in the LNG vaporization station, peaking station, filling stations and liquefaction plants and other places.Our factory also offers a series of engineering services and turnkey projects for various LNG gasification station design, equipment matching, system automation, engineering installation, debugging, trainning and after-sales service.
Model | Effect Volume(m3) | Working Pressure(Mpa) | Static Evaporation Rate(%) | Empty Weight(kg) | Dimension(mm) | Thermal Insulating Type |
CFLP-10/0.8 | 10 | 0.8 | ≤0.55 | 6266 | Φ2216X6700 | Vacuum Powder |
CFLP-15/0.8 | 15 | 0.8 | ≤0.53 | 7880 | Φ2316X8443 | Vacuum Powder |
CFLP-20/0.8 | 20 | 0.8 | ≤0.50 | 10063 | Φ2316X8297 | Vacuum Powder |
CFLP-30/0.8 | 30 | 0.8 | ≤0.44 | 14100 | Φ2616X11463 | Vacuum Powder |
CFLP-50/0.8 | 10 | 0.8 | ≤0.35 | 18890 | Φ2616X13318 | Vacuum Powder |
CFLP-60/1.2 | 60 | 1.2 | ≤0.32 | 23246 | Φ3020X15550 | Vacuum Powder |
CFLP-100/0.8 | 100 | 0.8 | ≤0.25 | 36152 | Φ3520X17786 | Vacuum Powder |
CFLP-150/0.8 | 150 | 0.8 | ≤0.225 | 48380 | Φ3720X22834 | Vacuum Powder |
Cryogenic LCO2 Carbon Dioxide Tank
Model | Effect Volume(m3) | Working Pressure(Mpa) | Empty Weight(kg) | Dimension(mm) | Thermal Insulating Type |
CFL-5/2.2 | 10 | 2.2 | 4755 | Φ1916X5196 | Vacuum Powder |
CFL-10/2.2 | 15 | 2.2 | 7960 | Φ2116X6900 | Vacuum Powder |
CFL-15/2.2 | 20 | 2.2 | 10260 | Φ2316X8014 | Vacuum Powder |
CFL-20/2.2 | 30 | 2.2 | 12993 | Φ2616X8061 | Vacuum Powder |
CFL-30/2.2 | 10 | 2.2 | 19580 | Φ2820X9600 | Vacuum Powder |
CFL-50/2.2 | 60 | 2.2 | 27973 | Φ3020X12660 | Vacuum Powder |
CFL-100/2.2 | 100 | 2.2 | 53995 | Φ3520X17047 | Vacuum Powder |
cryogenic liquid oxygen nitrogen argon storage tank in stock
cryogenic liquid oxygen nitrogen argon storage tank factory
The high pressure cryogenic pump is mainly used in various well cementing, acidification, well repair, well washing operation, well cutting operation, well head decompression and oil recovery and food industry of oil field, carbon dioxide huff and puff and food industry, supercritical extraction chemical industry, plastic foam molding, high pressure pipeline pressure test, high pressure container filling and so on.cryogenic liquid oxygen nitrogen argon filling pump workshop
Welcome all the customers to visit our factory and cryogenic products production line working site.
Previous: Stainless Steel Cryogenic Tanks Produced in China, with Capacities Ranging From 5 Cubic Meters to 60cubic Meters, for The Storage of Oxygen, Argon, Nitrogen,
Next: China ISO LPG 200m3 Cryogenic Container Pressure Liquid Semen Vessel Cylinde Manufacturers Zimbabwe Fas Transport Gas Storage Skid Nitrogen Tank for Sale 50%off
Send inquiry
Send