Boiler Room Stable and Noiseless ASME Carbon Steel Buffer Storage Tank Carbon Dioxide Air Receiver Tank
Basic Info
Storage Medium | Air, Water, Gas |
Pressure Level | 0.2MPa- 100MPa |
Condition | New |
Standard | ASME, PED, Nb, GB150 |
OEM, ODM | Acceptable |
Style | Horizontal, Vertical |
Volume | 1m3-300m3 |
Material Code | SA516gr70, Q345r,SS316, SUS |
Medium | Air, Gas, Water |
Temperature | Above -20c |
Surface | Sand Blast, Coating |
Thickness | 8mm-270mm |
Diameter | 700mm-5000mm |
Weight | to Be Confirmed |
NDT | Rt, PT,Ut,Mt,Vt |
Supporting | Air Compressor, Boiler, Water Plant, etc. |
Other Certification | Mom, Dosh, Crn, etc. |
Accessory | Support |
Transport Package | Standard Package or Under Customer′s Request |
Specification | 1m3-300m3 |
Trademark | SL |
Origin | Shandong Province, China |
HS Code | 7311009000 |
Production Capacity | 50 Set/Year |
Product Description
Boiler Room stable and noiseless ASME carbon Steel buffer storage Tank carbon dioxide Air Receiver TankProduct Description
Gas receivers are also known as air collectors, receiver tank, mainly used in pneumatic process lines to reduce pressure. These steel storage tank are used as a part of compressor units, for storing compressed air, argon, nitrogen and other inert gases in a compressed state, for example, for welding or cleaning operations in heating systems. They perform the function of smoothing the pressure in the system, stabilizing the gas flow and suppressing the pulsation. These pressure tank receiver can also collect and store condensate and oils separated from the compressed air.Areas of application are chemical, oil and gas, metallurgical industries. They are also used in the field of nitrogen extinguishing, in heating systems, as part of process equipment (for example, nitrogen stations and generators, compressors).
Features of Air Tank1. High plastic toughness, uniform force and reasonable stress distribution.2. Good corrosion resistance, to eliminate the stress of heat treatment.3. Finite element analysis of fatigue design.4. The perfect quality assurance system with advanced manufacturing process bring high quality products.5. Varieties and different tanks meet customized requirement.
Product Parameters
Specifications | ||||
Item | Specifications | |||
Volume | 1-300m3 | |||
Working Pressure | 0.2-100MPa | |||
Medium | Compressed Air, CO2, N2, H2, Etc. | |||
Material | SA516GR70, 16Mn, Stainless Steel, Q345R | |||
Type | Vertical or Horizonal | |||
Design Temperature | Normal or Customized | |||
Surface Treatment | Painting or Sand Blast | |||
Manufacture Standard | ASME, PED(CE), NB or China Standard | |||
Remarks: Other customization is acceptable |
Detailed Photos
Customers' Site
Packaging & Shipping
If you want to know more, you can send us an email.