52.6cbm LNG Storage Tank with 3 Axle Semi Trailers Transportation
Basic Info
Model NO. | ELPLNG03 |
After-sales Service | Provided |
Warranty | 12months |
Type | Semi Trailer |
Load Capacity | 30T |
Certification | ECE, GCC, CE, ISO9001, DOT, CCC, ISO/TS16949 |
Wheel Base | 1310mm |
Tread | 2240mm |
Grade | Heavy Duty |
Independent Suspension Type | Mechanic Suspension |
Shape | Ellipse / Round |
Axle Number | 3 |
Tire Number | 12 |
Self-dumping | Not Self-dumping |
ABS Anti-lock Braking System | ABS Anti-lock Braking System |
Material | Steel |
Condition | New |
Color | by Clients′ Needs |
Paint | Anti-Rust |
Logo | by Clients′ Needs |
Custom-Made | Available |
Quality Standard | CCC ISO BV SGS |
Lead Time | 15 Workdays |
Guarantee Term | 1 Year, Mainbeam Lifetime Promise |
Production Abilit | 150 Units Per Month |
Transport Package | Containers. Bulk Ship. RO-RO |
Specification | By The Customer Needs |
Trademark | ELEPH |
Origin | Shandong, China |
HS Code | 87163990 |
Production Capacity | 500units Per Month |
Product Description
PRODUCT DETAILS
SPECIFICATIONS3 Axles 52.6cbm LNG Tanker Semi Trailer | ||
Curb weight | 19477 (Kg) | |
Total Weight | 40000 (Kg) | |
capacity | 52600 L | |
Design temperature | -196(°C) | |
Applicable shipping medium | Liquefied natural gas(LNG) | |
Inside tank material | 06Cr19Ni10 | |
Adiabatic way | Vacuum \ muti-layer adiabatic | |
Payload (Kg) | 20553 | |
Dimensions | 13000x2500x3950 mm | |
Unit volume filling weight | 0.39(KG/L) | |
Design pressure | 0.68mpa | |
Working pressure | 0.7mpa | |
Tank shell material | 16MnR/Q345R | |
Adiabatic materials | Aluminum foil, adiabatic paper | |
(Relief valve)opening pressure(Mpa) | 0.61 | |
Axles | 3 set(Fuwa 13T) | |
King pin | 1 set 50# | |
Steel mechanical suspension system | 1 set*3axles | |
24V circuit system | 1 set, European Style | |
Loading and unloading valve | 1 set | |
Content gauge (level gauge) | 1 set | |
Thermal meter | 1 set | |
Manometer | 1 set | |
Cabinet | 1 unit | |
Tire (12.00TriangleVacuum) | 12* 12R22.5 | |
Spare tire carrier | 1 set | |
Pneumatic brake system | 1 set | |
ABS | 1 set | |
Hand tool | 1 set | |
loading and unloading hose | 1 set | |
Relief valve | 2 set | |
Fire extinguisher | 2 unit | |
Anti-static drag ground | 1 unit | |
toolbox | 1 unit with spare tools | |
Remarks | The vehicle is used to transport liquefied natural gas (LNG) specially. It has been applied in liquefied petroleum gas transportation already for 20 years. It has reasonable design, proven technology, safe and reliable. The design, manufacturing and inspection of our products are in accordance with the national standards:GB150, GB1589, it is equal to international standards. We can design different size tanks for users to correspond with local vehicles loaded weight standard. |
1. How To Buy From Us ? How to Pay?
- quotation-offer-contract-1st payment-production-final payment-shipment-documentation;TT/LC/Western Union/Credit Card
2. If Our Vehicle/Trailer Can Couple With Your Tractor Head ?
- 90% Of The Truck In The Market Can Coupling With Our Vehicle, As Howo, Shacman, Beiben, Volve...
- If Other Brand Truck Head, Please Inform Our Sales Manager Before Order Placing
3. Whats The Time For Delivery & Arrival ?
- If Standard Model We Have In Stock Can Ship It Out Within 10 Days After Payment.
- If It Belongs To Customize Series, Ordinary Cases In 15 Days Can Be Finished For Shipment.
- For Asian Countries, Ship Can Be Reached In 1-2 Weeks, If For African & Mid East & European Countries,
25 Workdays Will Be Achieved.
4. If We Can Provide Terms For Reducing Your Import Duties ?
- Yes, Please Contact With Us, We Are Nationalized Manufacture With Tax Reduction